| XTREM | CAT 1 | CAT 2 | CAT 3 | CAT 4 |
ESCOCIA
| BEALACH NA BA | Tornapress | 615 | 9 | 6,5 % | IR |
| BEALACH RATAGAIN | Shiel Bridge | 345 | 5 | 6,5 % | IR |
| CAIRN GORM | Aviemore | 630 | 15 | 2,5 % | IR |
| CARTER BAR | Southdean | 420 | 7,5 | 3 % | IR |
| DEVIL'S ELBOW | Braemar | 680 | 15 | 2 % | IR |
| GLEN QUAICH | Kenmore | 535 | 5,5 | 7,5 % | IR |
| GRIFFIN | Milton | 405 | 8 | 2 % | IR |
| LECHT ROAD | Tomintoul | 610 | 10 | 2,5 % | IR |
| LOWTHER HILL | Mennock | 725 | 16,5 | 3,5 % | IR |
| STRONE | Gairnshiel Lodge | 485 | 3,5 | 4,5 % | IR |
| TOM DUBH | Colnabaichin | 550 | 3,5 | 5,5 % | IR |
GALES
| BWLCH Y GROES | Llanymawddwy | 545 | 3,5 | 11 % | IR |
| DEVIL´S STAIRCASE | River Towy | 480 | 1,5 | 10 % | IR |
| GOSPEL PASS | Hay on Way | 550 | 8,5 | 5,5 % | IR |
| HORSESHOE PASS | Llangollen | 415 | 6 | 5 % | IR |
| LLANBERIS PASS | Gwynant | 360 | 6 | 4,5 % | IR |
GIBRALTAR
| PEÑÓN | Gibraltar | 385 | 4 | 9,5 % | IR |
INGLATERRA
| BARON'S HILL | Penrith | 260 | 4,5 | 2,5 % | IR |
| BUSH DOWN | Moretonhamp. | 460 | 9 | 3 % | IR |
| CHEDDAR GORGE | Cheddar | 275 | 9 | 3 % | IR |
| CHINEWAY HILL | Ottery St Mary | 250 | 3,5 | 5,5 % | IR |
| CLAY BANK | Rose Cottage | 270 | 1,5 | 7,5 % | IR |
| COLD FELL | Ennerdale Bridge | 295 | 4 | 4,5 % | IR |
| COW & CALF | Burley | 260 | 4 | 4,5 % | IR |
| DOCCOMBE | Dunsford | 300 | 5,5 | 4 % | IR |
| DRIGHLINGTON | Hunsworth | 195 | 3 | 3 % | IR |
| DUNKERY BEACON | Porlock | 455 | 6 | 6,5 % | IR |
| EXE PLAIN | Simonsbath | 440 | 3 | 3,5 % | IR |
| FLEET MOSS | Hawes | 590 | 6,5 | 5 % | IR |
| GREAT DUN FELL | Milburn | 850 | 9,5 | 7 % | IR |
| HALDON HILL | Chudleigh | 250 | 7 | 3 % | IR |
| HAMBLETON | Sutton Bank | 280 | 1,5 | 10,5 % | IR |
| HARD KNOTT PASS | Brotherilkled | 395 | 2 | 15 % | IR |
| HARTSIDE CROSS | Langwathby | 575 | 15 | 3 % | IR |
| HEATHER DOWN | Nine Oaks | 160 | 2,5 | 3 % | IR |
| HEMSWORTHY GATE | Widecombe | 400 | 1,5 | 10 % | IR |
| HOLME MOSS | Holmfirth | 525 | 5 | 6,5 % | IR |
| HONISTER PASS | Seatoller | 360 | 2,5 | 9,5 % | IR |
| KILLHOPE CROSS | Alston | 625 | 9,5 | 3,5 % | IR |
| KIRKSTONE PASS | Ambleside | 460 | 5 | 8 % | IR |
| LANGDON | Wheddon Cross | 365 | 2,5 | 5 % | IR |
| LONGDOWN | Exeter | 185 | 5,5 | 3 % | IR |
| MAM TOR | Castleton | 465 | 4 | 6,5 % | IR |
| NEWLANDS PASS | Buttermere | 330 | 2 | 9,5 % | IR |
| OXENHOPE MOOR | Oxenhope | 435 | 4 | 5,5 % | IR |
| PEAK SCAR | Hawnby | 310 | 3,5 | 5,5 % | IR |
| PENTLEY HILL | Small Banks | 275 | 3 | 6 % | IR |
| PORLOCK HILL | Brendon | 420 | 8 | 3 % | IR |
| RABBIT HILL | Middleton | 490 | 15 | 1,5 % | IR |
| RAWDON | Hawksworth | 175 | 4 | 3 % | IR |
| RED DEER FARM | Exford | 395 | 4,5 | 3 % | IR |
| ROSEDALE HEAD | Hutton | 420 | 12,5 | 2,5 % | IR |
| SNAKE PASS | Glossop | 510 | 7 | 5 % | IR |
| WESTERNHOPE MOOR | St John's | 605 | 5,5 | 5,5 % | IR |
| WHINLATTER PASS | Braithwaite | 335 | 4 | 6,5 % | IR |
| WRYNOSE PASS | Cockley Beck | 395 | 3 | 5,5 % | IR |
IRLANDA DEL NORTE
| SPELGA DAM | Hilltown | 405 | 8 | 3,5 % | IR |
| SPERRIN | Cranagh | 425 | 4 | 6 % | IR |


0 Comentarios
PIEATIERRA se reserva el derecho de suprimir, por cualquier razón y sin previo aviso, cualquier comentario que considere inapropiado.